Skip to content

reports all SDG indicators relevant for SD2 - Hunger

Usage

reportSDG2(gdx, level = "regglo")

Arguments

gdx

GDX file

level

An aggregation level for the spatial dimension. Can be any level available via superAggregateX.

Value

MAgPIE object

SDG2 Hunger variables

NameUnitMeta
SDG|SDG02|Prevalence of underweightmillionPopulation with underweight BMI
SDG|SDG02|Prevalence of underweight|ChildrenmillionChildren under 5 with underweight BMI
SDG|SDG02|Food availabilitykcal/cap/dayDaily per-capita caloric availability
SDG|SDG02|Food expenditure shareincomeShare of income spent on food (value added)
SDG|SDG02|Agricultural primary product expenditure shareincomeShare of income spent on agricultural primary products
SDG|SDG02|Agricultural commodity price index wrt 20201Food price index relative to 2020 baseline
SDG|SDG02|Prevalence of obesity|ChildrenmillionChildren under 5 with obesity
SDG|SDG02|Investment in AgR&Dmillion US$2017/yrInvestment in agricultural research and development

Author

Benjamin Bodirsky

Examples


  if (FALSE) { # \dontrun{
    x <- reportSDG2(gdx)
  } # }