Skip to content

reports all SDG indicators relevant for SD15 - Life on Land

Usage

reportSDG15(gdx, level = "regglo")

Arguments

gdx

GDX file

level

An aggregation level for the spatial dimension. Can be any level available via superAggregateX.

Value

MAgPIE object

SDG15 Life on land variables

NameUnitMeta
SDG|SDG15|Forest shareshare of total landShare of land covered by forest (primary, secondary, forestry)
SDG|SDG15|Primary forest shareshare of total landShare of land covered by primary forest
SDG|SDG15|Afforestationmillion haArea of afforestation (NDC and additional)
SDG|SDG15|Other natural land shareshare of total landShare of land covered by other natural land
SDG|SDG15|Terrestrial biodiversityindexBiodiversity Intactness Index (BII)
SDG|SDG15|Non-agricultural land shareshare of total landShare of land not used for agriculture
SDG|SDG15|Biological nitrogen fixation on croplandMt N/yrTotal biological nitrogen fixation on cropland
SDG|SDG15|Industrial and intentional biological fixation of NMt N/yrSum of fertilizer and crop nitrogen fixation

Author

Benjamin Bodirsky, Isabelle Weindl

Examples


  if (FALSE) { # \dontrun{
    x <- reportSDG15(gdx)
  } # }