Skip to content

reports Underweight, Normalweight, Overweight and Obesity as well as body height for males and females

Usage

reportAnthropometrics(gdx, level = "regglo")

Arguments

gdx

GDX file

level

spatial aggregation: "reg", "glo", "regglo", "iso"

Value

Magpie object

Anthropometrics variables

NameUnitMeta
Nutrition|Anthropometrics|People underweightmillion peoplePopulation with underweight BMI
Nutrition|Anthropometrics|People normalweightmillion peoplePopulation with normal BMI
Nutrition|Anthropometrics|People overweightmillion peoplePopulation with overweight BMI
Nutrition|Anthropometrics|People obesemillion peoplePopulation with obesity
Nutrition|Anthropometrics|Body height of female adultscm/capitaAverage body height of adult females
Nutrition|Anthropometrics|Body height of male adultscm/capitaAverage body height of adult males

Author

Benjamin Leon Bodirsky

Examples

if (FALSE) { # \dontrun{
x <- reportBodyweight(gdx)
} # }